
LATINO / REGGAETON
The table below compares non-exclusive and exclusive licenses, so you can quickly understand what’s included with each option before choosing your beat.
| Feature | Non-Exclusive | Exclusive |
|---|---|---|
| Commercial use | ✅ | ✅ |
| contract & License provided | ✅ | ✅ |
| Royalty-free (you keep 100% of revenues) | ✅ | ✅ |
| Sole user of the beat | ❌ | ✅ |
| Beat sold to other artists | ✅ | ❌ |
| Available after a non-exclusive sale | ✅ | ❌ |
| Revisions included | ❌ | ✅ |
| Delivery time | Within 48 hours | Within 48 hours |
| Beat removed from catalog after purchase | ❌ | ✅ |

CATALOG
"Sol y Alma" - Latino/Reggaeton
97 BPM - C Maj
License options
Non-Exclusive — $19.99
Exclusive — $79.99