
INDIE
The table below compares non-exclusive and exclusive licenses, so you can quickly understand what’s included with each option before choosing your beat.
| Feature | Non-Exclusive | Exclusive |
|---|---|---|
| Commercial use | ✅ | ✅ |
| Contract & License provided | ✅ | ✅ |
| Royalty-free (you keep 100% of revenues) | ✅ | ✅ |
| Sole user of the beat | ❌ | ✅ |
| Beat sold to other artists | ✅ | ❌ |
| Available after a non-exclusive sale | ✅ | ❌ |
| Revision included | ❌ | ✅(up to 2) |
| Delivery time | Within 48 hours | Within 48 hours |
| Beat removed from catalog after purchase | ❌ | ✅ |

CATALOG
"Quiet Hearts" - Indie
75 BPM - G min
License options
Non-Exclusive — $19.99
Exclusive — $79.99